mirror of
https://github.com/PR0M3TH3AN/bitvid.git
synced 2026-10-27 16:02:26 +00:00
1.1 KiB
1.1 KiB
Daily Design System Audit Report
Headline: ⚠️ 16 violations found
CSS
Total count: 0
Hex Colors
Total count: 16
| File | Line | Snippet |
|---|---|---|
| ./js/themeController.js | 7 | dark: "#0f172a", |
| ./js/themeController.js | 8 | light: "#f8fafc", |
| ./js/ui/ambientBackground.js | 34 | return "#000000"; |
| ./js/ui/loginModalController.js | 1303 | let qrLightColor = "#ffffff"; |
| ./js/ui/loginModalController.js | 1304 | let qrDarkColor = "#000000"; |
| ./js/ui/components/VideoModal.js | 2168 | return "#000000"; |
| ./config/validate-config.js | 97 | THEME_ACCENT_OVERRIDES.${theme}.${token} must be ... |
| ./config/instance-config.js | 291 | * Operators can provide hex color strings (e.g., ... |
| ./config/instance-config.js | 299 | accent: "#540011", |
| ./config/instance-config.js | 300 | accentStrong: "#fe0032", |
| ... and 6 more. |
Inline Styles
Total count: 0
Raw Lengths
Total count: 0
Bracket Utilities
Total count: 0
Tailwind Palette
Total count: 0
Next Steps
- Review violations
- Apply auto-fixes (if safe)
- Open remediation PR