mirror of
https://github.com/PR0M3TH3AN/bitvid.git
synced 2026-10-30 09:22:24 +00:00
50 lines
8.9 KiB
Markdown
50 lines
8.9 KiB
Markdown
# 2026-10-22 QA checkpoint
|
|
|
|
Firefox CI still OPEN: public CI184pass/2fail/3flaky, two runtime coverage assertions not reproduced. Worker native original-instrumentation narrow3 passes0fail/0flaky/0skip/retries0 atc5b678f7, controlled cached genuine Buffer/network guard/serial/static server differ. No causal fix or CI clearance. QA4 mobile investigation now active; strict historical overflow remains open until current reproduction/fix. Client9 HEAD and storage3 buffer/service fixes active, coordinator unresolved. Playback/Amber staged. No fresh integrated full gate/build/preview yet.
|
|
|
|
# Current campaign checkpoint — 2026-10-22
|
|
|
|
All six priorities resumed via interpreter, not complete. Current baseline unstable fb54cea3. Historical matrix below remains provenance; none of its tests has been rerun for this campaign. All six worktrees clean, no HEAD-only commits; main/lander current, dispatch fast-forwarded, workers must fast-forward their own branches before investigating. Queue was empty at startup. QA3 owns initial browser/expensive slot; no competing full gate/build. See docs/agents/CAMPAIGN-2026-10-22.md for acceptance criteria and assignments. Final integrated review/build/preview outstanding. No live signer/cloud/peer qualification or remote actions authorized.
|
|
|
|
# Quality evidence and next milestones
|
|
|
|
Updated2026-10-20. Owner stopping milestone:"Ready for me to review and test locally"(relayed). Finish storage2/history6,faithful actual-app baseline and integrated preview/handoff;stop new optional work for review. Broader robustness backlog remains. This is a local qualification matrix,not a production-ready declaration.
|
|
|
|
| Area | Current local evidence | Next bounded work | Still unverified / release gate |
|
|
|---|---|---|---|
|
|
| Feed/load/navigation | QA measured cold eligible3/cache3→emptyDOM;fix b1174163/closure09b13219 now durable. Actual service7/7(dispatch),27focused/9mutants/lint11(worker),normal432filegate0. Current-consumer token prevents stale callbacks | Actual rebuiltapp cold3cardsPASS/no forcedrefresh;separate360/390/1280nav/Home/Profile/Uploadvalidation/focuscoveragecomplete. KnownUpload2/4pxoverflowopen;separate tombstone audit deferredstorage3 | Full app/feed behavior and documented parallel Firefox hydration flakes; live zombie reports |
|
|
| Playback/fallback/magnets | Queued torrent/URL lifecycle fixes7d20a509/89ccb907; mirror guard0bd0b1c3; independent URL18 scenarios. QA actual coordinator/service scratch4 and local Chromium/Firefox3 each, literal hash/webseed checks | Retained QA1 landed1bb3a4fc;dispatch independently4/4,normal gate429 files | Actual WebTorrent/live peers; full-app fallback; local decoded mirror/substituted torrent does not prove real torrent |
|
|
| Profile/session/history | Real profile-history wiring regression landed b3fab032, closure386cc60e; normal431-file gate exit0, focused38/38,5 rejected mutants; dispatch independently new3/3 | Complete; current behavior passed, regression protects historical no-op | Amber NIP46 identity/switch/logout across refresh, real signers; KNOWN_ISSUES isolated logout UI failure |
|
|
| Storage/upload safety | CORS preservation d3f4c215 and malformed cached metadata guard e7b9afb3/closurec5818cfe; dispatch independent9 CORS+13 cleanup scenarios; worker430-file gate/24 focused/7 mutants | Complete within bounded contract; generic S3 shares deletion service, no counterpart invented | Live bucket/IAM/provider serialization; concurrent read-modify-write has no CAS; no credentials/cloud writes tested |
|
|
| Mobile usability | Actual integrated app boot with genuine cached Buffer; owned media actual HEAD/GET/Range checks pass,0local404/pageerrors | Rebuilt6da89895 originalstrictbaselineFAIL retained:Uploaddocument362/360,394/390;1280none. Separatefollow-on all3viewportnav/Home/Profile/Uploadvalidation/6Tab/closefocuscomplete;controlsinside,minorusablefindingopen. Notwholebaselineallpass;nooptionalCSSfix | Real-device/manual accessibility and UX; visual baselines remain CI-canonical |
|
|
| Trustworthy validation | Unchanged normal gate candidate b1174163 exit0;432 configured files independently match manifest and432 unique retained starts; no shard/quarantine. QA fallback regression1bb3a4fc independently4/4 | Durable gate tail is not a complete process transcript; stdout final marker absent, explicitly disclosed | Full broad E2E/release/manual cross-browser checks; never weaken assertions or treat mocked boundaries as live proof |
|
|
| Active URL-media cancellation | Product43cb1baf unchanged normal432-filegate0;dispatch29/29;worker37focused/14mutants/lint11. Immediate last-owner src/listener/timer cleanup,null/no-cache;live/shared/legacy/FIFO/replacement controls retained | Controlled native Chromium+Firefox smoke pass;closure docs durably2ea6f068 | HEAD/HLS/torrent active abort;actual network-byte/CPU/RSS savings,decoder/live playback unverified |
|
|
| Preview | Existing localhost3000 preserved;newbuild08620a71 from integrated43cb1baf;build/artifact exit0,hostHTTP200/indexbyteequalcmp0 | Previous QA snapshot6da89895 remains historical core/mobile evidence;newbuild has native active-media smoke | Production/live-site state not touched or qualified |
|
|
|
|
## Milestones
|
|
|
|
1. Finish prepared trial outputs: two product fixes are durable; retained QA regression is durable1bb3a4fc;next work continues under sustained goal. Report actual timings: implementation parallelism exists, but serialized duplicate full gates and39m57 dispatch wake/checkpoint lag prevent an overall speedup claim.
|
|
2. Revalidate high-priority history wiring and storage/delete safety at current HEAD;feed-view deletion gap remains deferred,not cancelled using real wiring plus controlled IO; route only reproduced defects or valuable mutant-proven regressions. No product changes authorized by investigation assignments.
|
|
3. Finish faithful local core-flow/mobile baseline and handoff,then IDLE for owner local review. Keep live Amber/cloud/peer/manual release gates and optional backlog separate;route only demonstrated hard local-review blockers.
|
|
|
|
## Resource and operating limits
|
|
|
|
Client7 complete/IDLE after normal432gate0 and release16:21:30. Rootbuild/artifact0 then exclusive QA2browsergrant16:22:06 on rebuilt6da89895. Storage IDLE. No other expensive job or optional work. No expensive competing suite/build/browser. Separate worktrees/branches; no competing product writers or app.js edits. Keep team at dispatch+3 existing workers while useful disjoint tasks exist. Clear inherited NODE_TEST_CONTEXT for CLI launches. Use mailbox/CLI/status recovery, actual send/consume times, no raw pane bodies or unattended-wakeup claim. No push/deploy/spend/real-wallet/production-data/scheduler/credentialed external operations.
|
|
|
|
## Reconciled Oct2026 upstream playback promises
|
|
|
|
Read-only origin fetch was performed by interpreter;upstream-only8d4622bb adds12 canonical TODO lines. Dispatch merges that docs-only source non-destructively through normal local queue. These items stay OPEN;static inspection below is not a live reproduction or completion claim. High-priority1/2/4 are explicitly publicly promised in the source.
|
|
|
|
| Item | Current source/local evidence | Local-review implication |
|
|
|---|---|---|
|
|
|1 HIGH:RangeGET instead ofHEAD | urlHealthController.probeUrl still fetches HEAD;existing media confirmation fallback also present | Open compatibility report;no new hard local-review blocker demonstrated solely by static search |
|
|
|2 HIGH:persist health/per-host score | URL get/store already read/write localStorage;grid torrent health uses in-memory map;per-host score not found in inspected health modules | Partial existing implementation,not whole item done;reload/torrent/per-host promise remains |
|
|
|3 parallel hosted/P2P startup | Current service/coordinator has sequential fallback/watchdogs | Not requalified as parallel startup;do not change playback policy in this bounded milestone |
|
|
|4 HIGH:hover/viewport warmup | Viewport health probes/preload metadata exist and clean up;retained playback warming not established in inspected feed code | Do not equate probe ahead-of-scroll with fulfilling promised warmup;open |
|
|
|5 alternate copies/NIP71/Blossomhash | Retained actual service regression verifies ordered hosted mirror selection;Blossom hash cross-server behavior not qualified | Partially proven mirrors,whole promise stays open |
|
|
|6 downrank/hide unknown/timeout | Existing liveness policies present;exact default-feed behavior not revalidated here | Open;no new moderation/ranking product choice |
|
|
|7 per-video status/copy | Current coordinator has per-video error/fallback strings;banner/status refresh requirement not fully audited | Open copy/UX followup,not claimed complete |
|
|
|8 SW shell/thumbnails | Existing service-worker app/image caches present | Repeat-visit/offline production behavior not qualified;BufferCDN remains baseline prep constraint |
|
|
|
|
No demonstrated new hard local-review blocker yet from the added reports. QA actual-app second pass may reveal one;report before calling milestone ready. Include these remaining promises and real Amber/cloud/live peers/manual release gates in handoff.
|